![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Feb 22 2026 to Sat Feb 28 2026 |
02/17/2026 |
02/18/2026 |
02/19/2026 |
02/20/2026 |
Average | |
|---|---|---|---|---|---|
| 06:30 | -100% | -100% | -100% | -100% | -100% |
| 06:45 | 100% | 100% | 100% | 100% | 100% |
| 07:00 | 100% | 100% | 100% | 100% | 100% |
| 07:15 | 100% | 100% | 100% | 100% | 100% |
| 07:30 | 100% | 100% | 100% | 100% | 100% |
| 07:45 | 100% | 103% | 148% | 100% | 113% |
| 08:00 | 121% | 100% | 100% | 100% | 105% |
| 08:15 | 100% | 100% | 100% | 124% | 106% |
| 08:30 | 100% | 100% | 100% | 100% | 100% |
| 08:45 | 100% | 100% | 100% | 100% | 100% |
| 09:00 | 96% | 120% | 86% | 129% | 108% |
| 09:15 | 100% | 63% | 97% | 93% | 88% |
| 09:30 | 100% | 33% | 100% | 66% | 75% |
| 09:45 | 100% | 40% | 100% | 80% | 80% |
| 10:00 | 100% | 66% | 100% | 100% | 91% |
| 10:15 | 100% | 100% | 100% | 100% | 100% |
| 10:30 | 100% | 120% | 100% | 100% | 105% |
| 10:45 | 100% | 120% | 100% | 100% | 105% |
| 11:00 | 95% | 116% | 100% | 92% | 101% |
| 11:15 | 92% | 120% | 100% | 100% | 103% |
| 11:30 | 100% | 120% | 100% | 100% | 105% |
| 11:45 | 100% | 99% | 100% | 100% | 99% |
| 12:00 | 100% | 84% | 100% | 81% | 91% |
| 12:15 | 86% | 100% | 90% | 98% | 93% |
| 12:30 | 95% | 100% | 100% | 100% | 98% |
| 12:45 | 71% | 98% | 93% | 100% | 90% |
| 13:00 | 100% | 80% | 100% | 89% | 92% |
| 13:15 | 100% | 100% | 99% | 96% | 98% |
| 13:30 | 78% | 100% | 100% | 100% | 94% |
| 13:45 | 84% | 100% | 94% | 100% | 94% |
| 14:00 | 100% | 125% | 100% | 88% | 103% |
| 14:15 | 100% | 125% | 100% | 81% | 101% |
| 14:30 | 100% | 125% | 100% | 100% | 106% |
| 14:45 | 91% | 125% | 99% | 100% | 104% |
| 15:00 | 99% | 125% | 100% | 100% | 106% |
| 15:15 | 100% | 125% | 100% | 100% | 106% |
| 15:30 | 50% | 125% | 50% | 100% | 81% |
| 15:45 | 91% | 100% | 50% | 100% | 85% |
| 16:00 | 100% | 50% | 85% | 81% | 79% |
| 16:15 | 114% | 80% | 100% | 100% | 98% |
| 16:30 | 100% | 100% | 56% | 76% | 83% |
| 16:45 | 100% | 87% | 100% | 100% | 96% |
| 17:00 | 100% | 100% | 100% | 100% | 100% |
| 17:15 | 100% | 100% | 100% | 100% | 100% |
| 17:30 | 100% | 100% | 100% | 100% | 100% |
| 17:45 | 100% | 100% | 100% | 100% | 100% |
| 18:00 | 100% | 100% | 100% | 100% | 100% |
| 18:15 | 114% | 127% | 100% | 100% | 110% |
| 18:30 | 167% | 138% | 76% | ||
| Average | 91% | 94% | 94% | 94% | 93% |
| Total (Hrs) | Value | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Role | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02/16/2026 |
Child | Planned | 122.8 | $979.73 | 3.0 | 3.0 | 6.0 | 6.0 | 8.0 | 9.0 | 10.0 | 10.0 | 11.0 | 11.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 12.0 | 12.0 | 10.0 | 7.0 | 4.0 | 4.0 | 2.0 | 1.0 | 10.0 | |||||
| Plan Strength | -8.0 | $18.06 | 0.2 | -2.0 | -0.7 | -2.8 | -1.4 | -1.3 | -0.7 | -1.6 | -1.2 | -0.6 | 0.0 | -1.9 | -1.9 | -1.5 | -0.6 | -0.4 | -0.9 | -0.5 | -1.7 | -2.0 | -2.6 | -2.2 | -2.9 | -1.0 | -0.7 | |||||||||||||||||||||||||||
| Projected | 114.7 | $997.79 | 0.2 | 1.0 | 2.3 | 3.2 | 4.6 | 6.7 | 8.3 | 8.4 | 8.8 | 10.4 | 11.0 | 11.1 | 11.1 | 12.5 | 13.4 | 13.6 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.1 | 11.5 | 10.3 | 8.0 | 4.4 | 1.8 | 1.1 | 1.0 | 1.0 | 9.4 | ||||||
| Algorithm Performance | -114.7 | $-997.79 | -0.2 | -1.0 | -2.3 | -3.2 | -4.6 | -6.7 | -8.3 | -8.4 | -8.8 | -10.4 | -11.0 | -11.1 | -11.1 | -12.5 | -13.4 | -13.6 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -13.1 | -11.5 | -10.3 | -8.0 | -4.4 | -1.8 | -1.1 | -1.0 | -1.0 | -9.4 | ||||||
| Children Planning Error | -122.8 | $-979.73 | -3.0 | -3.0 | -6.0 | -6.0 | -8.0 | -9.0 | -10.0 | -10.0 | -11.0 | -11.0 | -13.0 | -13.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -14.0 | -12.0 | -12.0 | -10.0 | -7.0 | -4.0 | -4.0 | -2.0 | -1.0 | -10.0 | |||||||
| Staff | Projected | 17.8 | $-367.60 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | |||||
| Prediction Error | -17.8 | $367.60 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.4 | ||||||
02/17/2026 |
Child | Planned | 227.9 | $2112.82 | 1.0 | 1.0 | 5.0 | 5.7 | 9.0 | 9.0 | 15.0 | 16.0 | 19.0 | 20.0 | 23.0 | 23.0 | 26.0 | 26.0 | 27.0 | 27.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 25.0 | 25.0 | 24.0 | 24.0 | 18.0 | 18.0 | 14.0 | 11.0 | 6.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 18.6 | |
| Plan Strength | -18.6 | $22.47 | -0.9 | -0.2 | -1.3 | -0.9 | -2.2 | 0.3 | -2.1 | -1.5 | -2.5 | -2.0 | -3.5 | -1.1 | -1.4 | -0.1 | -0.7 | 0.3 | -0.4 | -0.3 | -0.1 | -0.0 | -1.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.3 | -2.0 | -2.0 | -1.1 | -3.2 | -4.4 | -6.7 | -3.9 | -7.4 | -5.3 | -3.0 | 0.3 | -2.0 | -0.8 | 1.0 | -0.5 | -1.5 | |||||
| Projected | 209.3 | $2135.28 | 0.1 | 0.8 | 3.7 | 4.7 | 6.8 | 9.3 | 12.9 | 14.5 | 16.5 | 18.0 | 19.5 | 21.9 | 24.6 | 25.9 | 26.3 | 27.3 | 27.6 | 27.7 | 27.9 | 28.0 | 28.0 | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.7 | 24.0 | 24.0 | 23.9 | 21.8 | 19.6 | 17.3 | 14.1 | 10.6 | 8.7 | 8.0 | 6.3 | 4.0 | 2.2 | 2.0 | 2.0 | 0.5 | 17.1 | |||
| Algorithm Performance | -4.5 | $192.88 | -0.1 | 0.5 | -0.4 | -0.5 | -1.4 | -1.3 | -3.2 | -3.5 | -2.9 | -1.7 | 1.0 | 1.3 | 0.1 | -0.5 | -0.3 | -1.3 | -1.1 | 0.3 | 0.1 | 0.0 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 | 1.1 | 1.5 | 0.0 | -0.8 | -1.5 | -2.4 | -4.5 | -3.4 | -2.0 | -0.2 | -0.8 | 0.1 | -0.4 | |||||
| Actual | 204.7 | $2328.16 | 1.2 | 3.3 | 4.2 | 5.4 | 8.0 | 9.7 | 11.0 | 13.7 | 16.3 | 20.4 | 23.2 | 24.7 | 25.4 | 26.0 | 26.0 | 26.5 | 28.0 | 28.0 | 28.0 | 28.0 | 26.1 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 25.4 | 25.0 | 25.0 | 24.3 | 24.0 | 22.8 | 21.1 | 17.4 | 13.3 | 9.2 | 6.3 | 3.5 | 2.9 | 2.0 | 2.0 | 2.0 | 1.2 | 0.6 | 16.7 | ||||
| Children Planning Error | -23.2 | $215.34 | -1.0 | 0.2 | -1.7 | -1.5 | -3.6 | -1.0 | -5.3 | -5.0 | -5.3 | -3.7 | -2.6 | 0.2 | -1.3 | -0.6 | -1.0 | -1.0 | -1.5 | -0.9 | -1.0 | -1.0 | -0.6 | -1.0 | -1.0 | -1.7 | -1.0 | -2.2 | -2.9 | -6.6 | -4.7 | -8.8 | -7.7 | -7.5 | -3.1 | -4.0 | -1.0 | 0.2 | -0.4 | -1.9 | ||||||||||||||
| Staff | Planned | 32.8 | $-681.41 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.7 | ||
| Plan Strength | -0.8 | $18.69 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -0.1 | |||||||||||||||||||||||||||||||
| Projected | 32.0 | $-662.72 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.6 | |||
| Prediction Error | -5.2 | $108.73 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.4 | ||||||||||||||||||||||||||||||
| Needed | 26.8 | $-553.99 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.2 | ||||
| Actual | 27.8 | $-577.04 | 0.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 | 2.0 | 2.0 | 2.0 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.2 | 3.0 | 3.0 | 3.0 | 3.4 | 3.1 | 3.9 | 3.0 | 3.0 | 3.6 | 3.5 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | 3.0 | 3.0 | 2.2 | 2.0 | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 2.3 | |||
| Staffing Efficiency | -1.0 | $23.05 | -0.4 | 0.4 | -0.1 | -0.1 | -0.2 | -0.4 | -0.1 | -0.9 | -0.6 | -0.5 | -0.2 | -0.0 | -1.0 | -0.2 | 0.3 | 0.1 | -0.1 | |||||||||||||||||||||||||||||||||||
| Staff Planning Error | -5.0 | $104.36 | -0.6 | -0.4 | 0.1 | -1.0 | -1.0 | -0.9 | -0.8 | -1.0 | -1.0 | 1.0 | 1.4 | 1.1 | 0.9 | 0.6 | 0.5 | -2.0 | -2.0 | -2.0 | -1.8 | -2.0 | -2.0 | -0.8 | -1.0 | -1.3 | -2.0 | -2.0 | -0.1 | -0.4 | ||||||||||||||||||||||||
| Effective Staff Execution | -4% | -4% | -100% | 100% | 100% | 100% | 100% | 100% | 121% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 100% | 100% | 100% | 86% | 95% | 71% | 100% | 100% | 78% | 84% | 100% | 100% | 100% | 91% | 99% | 100% | 50% | 91% | 100% | 114% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 114% | 93% | |||
02/18/2026 |
Child | Planned | 244.2 | $2501.99 | 1.0 | 1.0 | 5.0 | 5.7 | 9.0 | 9.0 | 15.0 | 16.3 | 19.0 | 20.0 | 25.0 | 25.0 | 28.0 | 28.0 | 29.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 29.0 | 29.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 27.0 | 26.0 | 26.0 | 26.0 | 20.0 | 20.0 | 16.0 | 13.0 | 7.0 | 6.7 | 3.0 | 2.0 | 1.0 | 1.0 | 19.9 | |
| Plan Strength | -13.3 | $45.88 | -0.8 | 0.2 | -1.7 | -1.2 | -2.8 | 0.4 | -3.1 | -2.1 | -2.4 | -1.1 | -3.6 | -1.1 | -1.6 | -1.0 | -1.3 | -0.9 | -0.3 | 0.0 | -0.3 | -0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | -0.5 | 0.1 | -0.4 | -2.7 | -5.1 | -0.7 | -6.9 | -6.0 | -6.2 | -3.3 | -3.7 | 0.6 | 0.6 | -0.6 | -1.1 | ||||||||
| Projected | 230.8 | $2547.87 | 0.2 | 1.2 | 3.3 | 4.5 | 6.2 | 9.4 | 11.9 | 14.2 | 16.6 | 18.9 | 21.4 | 23.9 | 26.4 | 27.0 | 27.7 | 28.1 | 29.7 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.5 | 27.5 | 27.1 | 25.6 | 23.3 | 20.9 | 19.3 | 13.1 | 10.0 | 6.8 | 3.7 | 3.0 | 3.0 | 2.6 | 1.6 | 0.4 | 18.8 | |||
| Algorithm Performance | -4.5 | $279.86 | -0.2 | -0.6 | -0.2 | -0.5 | 0.0 | 0.5 | -1.2 | -1.7 | -1.6 | -2.1 | 0.0 | -0.9 | -3.2 | -1.1 | 0.3 | 0.1 | -0.7 | -0.0 | -0.0 | 0.3 | 0.3 | -0.4 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.7 | -0.5 | 0.4 | -0.1 | -0.4 | 0.8 | 0.5 | -1.6 | 0.3 | -0.1 | -0.4 | 1.2 | 0.4 | -0.6 | -0.6 | 0.3 | -0.4 | |||||||
| Actual | 226.3 | $2827.74 | 0.6 | 3.2 | 4.0 | 6.3 | 9.9 | 10.7 | 12.5 | 15.0 | 16.9 | 21.5 | 23.0 | 23.2 | 25.8 | 28.0 | 28.2 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 29.0 | 29.0 | 28.3 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 27.9 | 27.0 | 25.2 | 24.1 | 21.4 | 17.8 | 13.4 | 9.9 | 6.3 | 4.9 | 3.4 | 3.0 | 2.1 | 1.0 | 0.7 | 18.5 | ||||
| Children Planning Error | -17.8 | $325.75 | -1.0 | -0.4 | -1.8 | -1.7 | -2.7 | 0.9 | -4.3 | -3.8 | -4.0 | -3.1 | -3.5 | -2.0 | -4.8 | -2.2 | -1.0 | -0.8 | -1.0 | -0.0 | 0.3 | -0.1 | -0.8 | -1.9 | -4.6 | -2.2 | -6.6 | -6.1 | -6.7 | -2.1 | -3.3 | 0.1 | -0.3 | -1.5 | ||||||||||||||||||||
| Staff | Planned | 31.0 | $-642.66 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | ||
| Plan Strength | 2.0 | $-40.77 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | 1.0 | 1.0 | -1.0 | 0.2 | ||||||||||||||||||||||||||||||||||||||
| Projected | 33.0 | $-683.43 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.7 | |||
| Prediction Error | -0.5 | $10.35 | -1.0 | -1.0 | -1.0 | 1.0 | -0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 32.5 | $-673.07 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.7 | ||||
| Actual | 31.4 | $-643.09 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 4.1 | 5.0 | 4.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.4 | 2.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 2.6 | |||
| Staffing Efficiency | 1.1 | $-29.98 | -0.0 | 0.1 | 0.6 | -1.1 | -2.0 | -1.8 | -1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | -0.0 | -0.5 | -0.0 | -0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -0.4 | -0.1 | 0.3 | 0.1 | ||||||||||||||||||||||||
| Staff Planning Error | 0.4 | $-0.43 | -1.0 | 0.9 | -0.6 | 1.1 | 2.0 | 1.8 | 1.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.0 | -0.4 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 1.0 | 1.0 | 1.0 | 0.4 | -0.9 | -0.3 | 0.0 | |||||||||||||||||||||||||
| Effective Staff Execution | 3% | 4% | -100% | 100% | 100% | 100% | 100% | 103% | 100% | 100% | 100% | 100% | 120% | 63% | 33% | 40% | 66% | 100% | 120% | 120% | 116% | 120% | 120% | 99% | 84% | 100% | 100% | 98% | 80% | 100% | 100% | 100% | 125% | 125% | 125% | 125% | 125% | 125% | 125% | 100% | 50% | 80% | 100% | 87% | 100% | 100% | 100% | 100% | 100% | 127% | 96% | |||
02/19/2026 |
Child | Planned | 236.2 | $2209.60 | 1.0 | 1.0 | 4.0 | 5.7 | 9.0 | 9.0 | 16.0 | 17.0 | 20.0 | 21.0 | 23.0 | 23.0 | 27.0 | 27.0 | 28.0 | 28.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 28.0 | 28.0 | 28.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 25.0 | 25.0 | 19.0 | 19.0 | 15.0 | 12.0 | 6.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 19.3 | |
| Plan Strength | -27.9 | $-95.10 | -1.0 | -0.0 | -0.6 | 0.1 | -1.7 | 0.8 | -2.7 | -2.5 | -4.4 | -2.8 | -3.1 | -1.5 | -3.4 | -2.6 | -2.6 | -1.3 | -1.6 | -1.0 | -0.6 | -0.6 | -0.6 | -1.6 | -2.3 | -2.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -1.3 | -2.2 | -3.9 | -4.7 | -8.4 | -4.2 | -10.2 | -9.4 | -8.7 | -2.9 | -3.6 | -1.0 | 0.8 | -0.2 | -2.3 | ||||
| Projected | 208.3 | $2114.51 | 1.0 | 3.4 | 5.8 | 7.3 | 9.8 | 13.3 | 14.5 | 15.6 | 18.2 | 19.9 | 21.5 | 23.6 | 24.4 | 25.4 | 26.7 | 27.4 | 28.0 | 28.4 | 28.4 | 28.4 | 26.4 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 25.7 | 23.8 | 22.1 | 20.3 | 16.6 | 14.8 | 8.8 | 5.6 | 3.3 | 3.1 | 2.4 | 2.0 | 2.0 | 1.8 | 0.8 | 17.0 | ||||
| Algorithm Performance | 9.1 | $321.34 | -0.3 | -0.7 | -1.7 | -0.6 | -0.2 | 0.2 | -0.5 | 1.2 | 0.6 | -0.2 | -0.8 | 0.6 | 2.3 | 2.6 | 1.3 | 0.6 | 0.1 | 0.6 | 0.6 | 0.6 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.0 | 0.3 | 1.4 | -0.3 | -0.3 | -0.0 | 0.7 | 4.9 | 2.1 | 1.8 | 0.9 | 1.4 | 1.0 | 0.3 | 0.2 | 0.8 | 0.2 | 0.7 | |||
| Actual | 217.4 | $2435.85 | 0.6 | 2.7 | 4.1 | 6.7 | 9.6 | 13.5 | 14.0 | 16.8 | 18.8 | 19.7 | 20.7 | 24.2 | 26.7 | 28.0 | 28.0 | 28.0 | 28.2 | 29.0 | 29.0 | 28.9 | 27.2 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 26.8 | 26.0 | 25.2 | 21.7 | 20.0 | 16.6 | 15.5 | 13.7 | 7.6 | 5.1 | 4.0 | 3.8 | 3.0 | 2.3 | 2.0 | 1.7 | 0.2 | 17.7 | |||
| Children Planning Error | -18.8 | $226.24 | -1.0 | -0.4 | -1.3 | -1.6 | -2.3 | 0.6 | -2.5 | -3.0 | -3.2 | -2.2 | -3.3 | -2.3 | -2.8 | -0.3 | -1.0 | -0.8 | -0.1 | -0.8 | -1.0 | -1.0 | -0.2 | -1.0 | -0.8 | -4.3 | -5.0 | -8.4 | -3.5 | -5.3 | -7.4 | -6.9 | -2.0 | -2.2 | 0.3 | 1.0 | 0.7 | 0.2 | -1.5 | |||||||||||||||
